BACK HOE
Model | LW-6E | LW-7E | LW-8E | LW-10E | |
Matching tractor (hp) | 20~35 | 30~55 | 50~90 | 70~120 | |
Max. Digging depth (mm) | A | 2000 | 2400 | 2800 | 3200 |
Max. unloding height (mm) | B | 1860 | 2050 | 2380 | 2650 |
Max. Digging height(mm) | C | 2970 | 3210 | 3460 | 3770 |
Working Radius(mm) | D | 2700 | 3140 | 3600 | 3920 |
Ground Clearance(mm) | E | 450 | 500 | ||
Side shift Distance (mm) | F | 770 | 770 | 1000 | 1200 |
Min. Transporting width(mm) | G | 1470 | 1470 | 1700 | 2000 |
Max. Width of supporting legs(mm) | H | 1470 | 1470 | 1700 | 2000 |
Bucket Width (in.) | 14 | 16 | 18 | 20 | |
Bucket capacity (m3) | 0.04 | 0.05 | 0.06 | 0.07 | |
Weight (kg) | 600 | 620 | 700 | 1000 |
Feedback