BACK HOE
The Parameter List of Backhoe | ||||||||
Backhoe Model | LW-5 | LW-6 | LW-7 | LW-8 | LW-10 | LW-12 | ||
Matching Tractor | hp | 15~25 | 20~45 | 35~65 | 60~100 | 80~120 | 100~180 | |
Max. Digging Depth | A | mm | 1650 | 2000 | 2400 | 2800 | 3200 | 3655 |
Max. Unloading Height | B | mm | 1530 | 1860 | 2050 | 2380 | 2650 | 3627 |
Max. Digging Height | C | mm | 2600 | 2970 | 3210 | 3460 | 3770 | 5040 |
Working Radius | D | mm | 2300 | 2700 | 3140 | 3600 | 3920 | 4510 |
Ground Clearance | E | mm | 450 | 500 | 700 | |||
Min. Transporting Width | G | mm | 1150 | 1700 | 1700 | 1700 | 1850 | 2100 |
Max. Width of Supporting Legs | H | mm | 2100 | 2200 | 2200 | 2200 | 2300 | 2550 |
Bucket Width | in. | 14 | 16 | 18 | 20 | 22 | ||
Bucket Capacity | m3 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.13 | |
Approx. Weight | kg | 360 | 550 | 560 | 630 | 800 | 1500 | |
PTO Hydraulic System | 6/8/21-Splines | |||||||
Thumb Grab | Option |
Feedback