Rotary Rake
MODEL | |
---|---|
K9LXD-2.5 | |
Working width Tedding | 160cm |
Working width Raking | 250cm |
Working speed Tedding | 5~8km/hr |
Working speed Raking | 4~8km/hr |
Working capacity Tedding | 65~100Ton/hr |
Working capacity Raking | 80~155Ton/hr |
Adaptable bale size (cm)Width | 85~100 |
Overall dimensions Length | 210cm |
Overall dimensions Width | 250cm |
Overall dimensions Height | 95cm |
Overall dimensions Weight | 160kg |
Required Tractor Power | 13-37(18-50)kW (PS) |
Number of arms / rotors | 6arms 12rotors pcs / rotor |
Tire size | 13*5-6-4PR |
2P Pin Category | 3pCategory Ⅰ |
PTO shaft speed | 350-540r.p.m. |
Feedback