Mini round baler
Items | ||
---|---|---|
KW0850 | KW0870 | |
Pick-up Working width | 70cm | 70cm |
Pick-up Number of tines | 6×4pcs | 6×4pcs |
Bale Chamber Diameter | 46cm | 57cm |
Bale Chamber Width | 70cm | 70cm |
The number of Steel rollers | 10pcs | 12pcs |
Power | 22.1~36.7(30~50)kW (PS) | 122.1~36.7(30~50)kW (PS) |
Working speed | 2~5km/hr | 2~5km/hr |
PTO shaft speed | 540r.p.m. | 540r.p.m. |
Overall Dimentions Length | 115cm | 130cm |
Overall Dimentions Width | 130cm | 130cm |
Overall Dimentions Height | 120cm | 135cm |
Overall Dimentions Aprox.weight | 390kg | 440kg |
Tire size | 16L-6.50-8-4PR | 16L-6.50-8-4PR |
Voltage(Buzzer) | 12V | 12V |
Feedback