European Style Full Beam Log Splitter
Model: | WS15 | WS18 | WS25 | WS30 | WS35 | WS40 |
Split Force | 15t | 18t | 25t | 30t | 35t | 40t |
Log Capacity | 625mm | 630mm | 630mm | 630mm | 630mm | 630mm |
Control valve | Auto Return with Ajustable Detent | Auto Return with Ajustable Detent | Auto Return with Ajustable Detent | Auto Return with Ajustable Detent | Auto Return with Ajustable Detent | Auto Return with Ajustable Detent |
Pump Size | 14 GPM | 14 GPM | 14 GPM | 14 GPM | 17 GPM | 17 GPM |
Cylinder inner diameter | 3inch | 3.5inch | 4inch | 4.5inch | 5inch | 5 inch |
Hydraulic Rod Diameter | 40mm | 44.5mm | 44.5mm | 44.5mm | 50.8mm | 50.8mm |
Hydraulic Cylinder Stroke | 602mm | 602mm | 602mm | 602mm | 602mm | 602mm |
Cylinder Cycle Time | 7.6S | 9.1S | 10.9S | 14.3S | 13.8S | 13.8S |
Hydraulic Capacity (L) | 15L | 19L | 23L | 24.5L | 27L | 27L |
Fuel Capacity (L) | 12.5L | 15L | 17L | 18L | 22L | 22L |
Whether the hydraulic oil is pre filled | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
Size of cleaver | 180mm | 180mm | 200mm | 200mm | 200mm | 200mm |
Tire | 4.80-8 | 4.80-8 | 4.80-8 | 4.80-8 | 4.80-8 | 4.80-8 |
Engine | 6.5HP | 6.5HP | 7HP | 7HP | 9HP | 15HP |
Overall dimensions | 1797×735×995 | 2446x1166x994 | 2221×1186×1002 | 2221×1246×1002 | 2221×1326×1002 | 2221×1326×1002 |
Net weight | 131kg | 208kg | 221kg | 228kg | 247kg | 249kg |
Feedback