Horizontal Vertical Log Splitter HVWS15S
Model | HVWS15S |
Split Force | 15t |
Log Capacity | 525mm |
Control valve | Auto Return with Ajustable Detent |
Pump Size | 10 GPM |
Cylinder inner diameter | 3 Inch |
Hydraulic Rod Diameter | 44.5mm |
Hydraulic Cylinder Stroke | 502mm |
Cylinder Cycle Time | 10S |
Hydraulic Capacity (L) | 9L |
Fuel Capacity (L) | 7.5L |
Whether the hydraulic oil is pre filled | Not Included |
Size of cleaver | 165mm |
Tire | 10 Inch |
Engine | 7HP |
Overall dimensions(mm) | 1422×580×1189 |
Feedback