Tractor Log Splitter MWS15
Model | MWS15 | MWS18 | MWS22 |
Split Force | 15t | 18t | 22t |
Log Capacity | 630mm/ 830mm(optional) | ||
Work pressure | 20MPa | 20MPa | 20MPa |
Cylinder inner diameter | 4inch | 4.5inch | 5inch |
Hydraulic Rod Diameter | 44.5mm | 44.5mm | 44.5mm |
Hydraulic Cylinder Stroke | 600mm | 600mm | 600mm |
Cylinder Cycle Time | 14S | 16S | 18S |
Size of cleaver | 200mm | 20mm | 200mm |
Tractor-mounted | CAT 1,CAT 2 | CAT 1,CAT 2 | CAT 1,CAT 2 |
Max flow | 41.6L/min | 41.6L/min | 41.6L/min |
Feedback