Tractor Log Splitter STWS01
Model | STWS0122 | STWS0128 | STWS0135 |
Split Force | 22t | 28t | 35t |
Log Capacity | 630mm | 630mm | 630mm |
Recommended tractor hydraulic system pressure | 15-28MPa | 15-28MPa | 15-28MPa |
Cylinder inner diameter | 4inch | 4.5inch | 5inch |
Hydraulic Rod Diameter | 44.5mm | 44.5mm | 44.5mm |
Hydraulic Cylinder Stroke | 600mm | 600mm | 600mm |
Size of cleaver | 200mm | 200mm | 200mm |
Tractor-mounted | CAT 1, CAT 2 | CAT 1, CAT 2 | CAT 1, CAT 2 |
Recommended hydraulic flow rate for tractors | 8-12 gallon | 10-15 gallon | 13-18 gallon |
Overall Dimension(L*W*H) | 1795*796*1006mm | 1795*796*1006mm | 1795*796*1006mm |
Feedback