Item | 1S-300-3 | 1S-300-5 | 1S-300-7 |
Dimension(mm) | 1650×1590×1270 | 1650×2650×1270 | 1970*2870*1400 |
Net weight(kg) | 470 | 710 | 900 |
Driven power(hp) | ≥44 | ≥58.82 | ≥132.2 |
Tine appearance | Scalpriform | scalpriform | scalpriform |
Working depth(mm) | 250-400 | 250-400 | 250-400 |
Number of tines | 3 | 5 | 7 |
Line spacing(mm) | 400-600 | 400-600 | 400-600 |
Working width(mm) | 1800 | 3000 | 3000 |
Working speed(km/h) | 4-6 | 4-6 | 4-6 |
Working efficiecy(ha/h) | 0.67-1.1 | 1.12-1.86 | 1.12-1.86 |
Products
Contact
Qingdao Kaiwo Machinery Co.,ltd
Tel:+86 -532-83932413
E-mail:sales@farm-hope.com
Address:Export Office: No16 LIAOYANGDONG ROAD, QINGDAO
Subsoiler
Feedback