DRUM MOWER KJRE-1001D
Cutting Width | 590mm |
Cutting Height | 30-40mm |
Gear Shifting | 0,1 |
Fuel Tank Capacity | 0.1L |
Oil Capacity | 0.4L |
Fuel Type | Unleaded Gasoline |
G.W./N.W. | 72/65kgs |
Meas | 107x59x63cm |
Load QTY | 20'GP:54PCS 40'GP:108PCS 40'HQ:144PCS |
Height-adjustable , less vibration damping and ergonomically-shaped handlebar ensures optimum handling on rough ground and easy transport.
Model | Engine | Displacement | Rated Engine Power |
JRE-1001D-R1 | RATO RV150 | 150cc | 2.5kw/3600rpm |
JRE-1001D-R2 | RATO RV175 | 173.9cc | 3.0kw/3600rpm |
JRE-1001D-R3 | RATO RV200 | 200cc | 4.0kw/3600rpm |
JRE-1001D-L1 | LONCIN 1P65FC | 159cc | 2.7kw/3600rpm |
JRE-1001D-L2 | LONCIN 1P70FC | 196cc | 3.5kw/3600rpm |
Feedback